Time and Duration
Time and Duration of the Eclipse
The exact time of the start of the total eclipse will depend on where in the shadow path you are. It will start at about 6:37 am on the west coast of Cape York and at about 6:39 am on the east coast. The duration of the total eclipse will increase the closer you are to the east. The maximum duration on the Australian mainland is about 2 minutes and 5 seconds at the point where the centreline crosses the east coast near Oak Beach.
The following table lists the time, duration and elevation of the Sun for the total eclipse and the start and end of the partial phases of the eclipse for selected locations:
|
Location |
Start Partial h:m |
Start Total h:m:s |
Duration m:s |
End Total h:m:s |
End Partial h:m |
Sun Elevation (at total) |
| Atherton | 5:45 | 6:39:35 | 0m 36s | 6:40:10 | 7:41 | 14o |
| Babinda | 5:45 | 6:39:22 | 1m 16s | 6:40:38 | 7:41 | 14o |
| Cairns CBD | 5:45 | 6:38:33 | 2m 00s | 6:40:33 | 7:40 | 14o |
| Cape Tribulation | 5:44 | 6:37:55 | 1m 27s | 6:39:22 | 7:39 | 13o |
| Gordonvale | 5:45 | 6:38:50 | 1m 47s | 6:40:37 | 7:41 | 14o |
| Innisfail CBD | 5:45 | 6:40:02 | 0m 20s | 6:40:22 | 7:41 | 15o |
| Kowanyama | 5:45 | 6:37:07 | 1m 35s | 6:38:42 | 7:37 | 10o |
| Lakeland | 5:44 | 6:37:37 | 1m 32s | 6:39:09 | 7:39 | 13o |
| Laura | 5:44 | 6:37:32 | 1m 02s | 6:38:34 | 7:38 | 12o |
| Mareeba | 5:45 | 6:38:45 | 1m 40s | 6:40:24 | 7:40 | 14o |
| Mossman | 5:44 | 6:38:00 | 2m 04s | 6:40:04 | 7:40 | 13o |
| Oak Beach | 5:44 | 6:38:09 | 2m 05s | 6:40:14 | 7:40 | 14o |
| Palmer R Rdhse | 5:44 | 6:37:38 | 1m 59s | 6:39:37 | 7:39 | 13o |
| Port Douglas | 5:44 | 6:38:02 | 2m 04s | 6:40:06 | 7:40 | 14o |
| Peninsular Dev. Rd on centreline | 5:44 | 6:37:45 | 2m 03s | 6:39:48 | 7:39 | 13o |
| Times calculated using Xavier Jubier's Google Earth local circumstances calculator - (see More Information) | ||||||
The map below shows the shadow path across the eastern part of Cape York and the approximate duration of the total eclipse over the width of the path.








